Sign In
Sign In to access your account information.
Order Lookup
Track and check the status of an order.
Order LookupSugestion |
---|
hose assembly |
Product Sugestion |
---|
1 |
Name | Type | Actions | |
---|---|---|---|
1 | 22212121 | hose assembly | selang |
no | sku | product | category | sub product | qty | harga |
---|---|---|---|---|---|---|
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
no | sku | product | category | sub product | qty | harga |
---|---|---|---|---|---|---|
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
Name | Type | Actions | ||||
---|---|---|---|---|---|---|
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
Name | Type | Actions |
---|
Specification | ||||||||
---|---|---|---|---|---|---|---|---|
Model | 4H210-06 | 4H210-08 | 4H230-08 | 4H310-08 | 4H310-10 | 4H330-10 | 4H410-15 | 4H430-15 |
Working Medium | 40 Micron Filtered Air | |||||||
Operation | Direct | |||||||
Effective Cross Section Area | 14 mm² (CV = 0.78) | 16 mm² (CV = 0.89) | 12 mm² (CV = 0.67) | 25 mm² (CV = 1.4) | 30 mm² (CV = 1.68) | 18 mm² (CV = 1.00) | 50 mm² (CV = 2.79) | 30 mm² (CV = 1.68) |
Port Size | Inlet, Outlet, Exhaust Port = G1/8" | Inlet, Outlet = G1/4" Exhaust Port = G1/8" | Inlet, Outlet, Exhaust Port = G1/4" | Inlet, Outlet, Exhaust Port = G1/4" | Inlet, Outlet = G3/8" Exhaust Port = G1/4" | Inlet, Outlet, Exhaust Port = G1/2" | ||
Working Pressure | 0 ~ 0.8MPa | |||||||
Working Temperatur | -20 ~ 70°C | |||||||
Ordering Code | ||||||||
4H | 2 | 10 | C | 06 | L | |||
Specification | Series Code | Position Number | Middle Position | Port Size | Type | |||
4H: 5/2(3) Way | 2: 200 Series | 10: Single Head two position | C : Mid-position Closed | 06: G1/8" | Blank: 5/2 way lock type | |||
3H: 5/2 Way | 3: 200 Series | 10: Single Head two position | E : Mid-position Exhausted | 06: G1/4" | L: 5/3 way lock type | |||
4:400 series (without 3H) | 30: Single Head three position | P : Mid-position Pressured | 10: G3/8" | L: 5/2 (3) way spring return type | ||||
15: G1/2" |